Ten rental management tools, one single table.
The real entry price of each tool, commissions and add-ons included, on one line of comparison. An empty cell means the vendor does not publish that information.
The short answer, before the detail.
- Public, all-in pricing: no commission, no paid add-on, no setup fee
- Contracts, guest check-in, welcome book and smart locks in the same subscription
- French, English, Arabic and Spanish — euro and dirham
- Hostaway, SuperHote and Guesty (beyond 3 listings) go through a sales quote
- Lodgify, Smoobu and Guesty take a commission on at least one of their plans
- Dynamic pricing, users and the owner portal are often billed on top
The market splits in two: those who publish a price and those who ask you for a meeting. RentDari is in the first group, from €34/month with the OTA connection, with no commission and no essential add-on billed separately — and this comparison also says, page by page, when a competitor is the better choice.
The real entry price, vendor by vendor.
Scroll horizontally to see every column.
| What you pay for | RentDari | Excel | Smoobu | Lodgify | Beds24 | Hostaway | SuperHote | Guesty | Hospitable | Uplisting | Amenitiz |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry price, OTA connection included | €34/month | €0 | €29/month | $16/property/month | From €15.50/month | On quote | On quote | $23/month (1-3 listings) | $29/month | $100/month minimum | From €42/month |
| Public pricing shown on the site | Included | Included | Included | Included | Included | Not included | Not included | Lite only | Included | Included | Included |
| Commission on bookings | 0% | 0% | 0.9% or 0% by plan | 1.9% on 2 of 3 plans | 0% | Not publicly documented by the vendor | Not publicly documented by the vendor | On Pro plans | 0% | 0% | 0% on direct |
| Dynamic pricing included | Included | Not included | €12.99/property/month | Not publicly documented by the vendor | Not publicly documented by the vendor | Not publicly documented by the vendor | Included | Not publicly documented by the vendor | Not publicly documented by the vendor | Not publicly documented by the vendor | Included |
| Extra users included | Included | Included | From €12/month | Not publicly documented by the vendor | €2/month per user | Not publicly documented by the vendor | Not publicly documented by the vendor | Not publicly documented by the vendor | Not publicly documented by the vendor | Not publicly documented by the vendor | Not publicly documented by the vendor |
| Free plan | Included | Included | Not included | Not included | Not included | Not included | Not included | Not included | Included | Not included | Not included |
| Trial / free plan | All features included, free forever | Not publicly documented by the vendor | 14 days | 7 days | Open test | Not publicly documented by the vendor | 30-day refund | Not publicly documented by the vendor | 14 days | Not publicly documented by the vendor | Not publicly documented by the vendor |
| Setup fee | Not included | Not included | Not included | Not included | Training from €79 | Not publicly documented by the vendor | Not publicly documented by the vendor | On Pro plans | Not included | Not included | Not publicly documented by the vendor |
| Owner portal and statements | Included | Not included | Included | Statements yes, portal no | Included | Included | Included | Included | Included | Add-on at $6/property/month | Not publicly documented by the vendor |
| Cleaning tasks and providers | Included | Not included | Not included | Included | Included | Included | Included | Included | Included | Included | Not publicly documented by the vendor |
| Digital welcome book | Included | Not included | Included | Included | Not publicly documented by the vendor | Included | Included | Included | Not publicly documented by the vendor | Not publicly documented by the vendor | Not publicly documented by the vendor |
| Arabic interface and support | Included | Included | Not publicly documented by the vendor | Not publicly documented by the vendor | Not publicly documented by the vendor | Not publicly documented by the vendor | Not publicly documented by the vendor | Not publicly documented by the vendor | Not publicly documented by the vendor | Not publicly documented by the vendor | Not publicly documented by the vendor |
- Included
- Not included
- Not publicly documented by the vendor
Public rates recorded in August 2026 from the vendors’ own websites, excluding promotions and annual discounts. A dash means the vendor does not publicly document that point. This information changes: tell us about any error from the contact page.
The real entry price,
vendor by vendor.
Write to us from the contact page — an answer within 24 working hours, in French, English, Arabic or Spanish.
What is the cheapest rental management software?
On base price, Beds24, from €15.50/month. It does bill each channel link at €0.55/month and each extra user at €2/month, though, and its setup is widely described as technical. RentDari starts at €34/month all-in, and offers a free forever plan for one home or room.
Which vendors do not publish their pricing?
Hostaway and SuperHote publish no price at all, and Guesty publishes only its Lite plan for one to three listings. In all three cases, getting a figure means a form and then a sales call.
Which ones take a commission on bookings?
Lodgify takes 1.9% on its Starter and Professional plans, Smoobu 0.9% on its Flex plan, and Guesty applies a commission on direct bookings on its Pro plans. RentDari, Beds24 and Hospitable take none.
Compare on evidence, not on promises.
Create your account, import one property and judge for yourself. No card, no commitment.
- Free forever plan
- All features free, no card required
- Cancel in one click